Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:19:23 Jun 27th | D-Star | W7OEC/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
19:16:09 Jun 26th | D-Star | AI7BQ/JOHN (GPS) | U | RF | 1.2 | 0% | 0.0% |
19:12:21 Jun 26th | D-Star | JA2SYJ/705 (GPS) | CQCQCQ | Net | 5.3 | 0% | 0.0% |
19:11:06 Jun 26th | D-Star | KJ6IX/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
19:00:45 Jun 26th | D-Star | KD9TJP/7100 (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
18:55:58 Jun 26th | D-Star | VK4KU/RAY (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
18:51:19 Jun 26th | D-Star | KO4GNT B/ID52 (GPS) | CQCQCQ | Net | 8.6 | 0% | 0.0% |
18:08:14 Jun 26th | D-Star | KA3VYF/DVAP (GPS) | CQCQCQ | Net | 13.0 | 0% | 0.0% |
18:07:56 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 6.3 | 0% | 0.0% |
18:02:28 Jun 26th | D-Star | (GPS) | REF001CL | RF | 0.7 | 0% | 0.0% |
17:04:12 Jun 26th | D-Star | N7GWA/IAN (GPS) | U | RF | 0.6 | 0% | 0.0% |
16:54:48 Jun 26th | D-Star | DV8CER/ID52 (GPS) | CQCQCQ via REF001 C | Net | 1.1 | 98% | 0.0% |
16:48:07 Jun 26th | D-Star | MW6CTE/52E (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
16:45:05 Jun 26th | D-Star | 2E0BFN/9700 (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
16:44:55 Jun 26th | D-Star | VK3JCO/JOHN (GPS) | CQCQCQ | Net | 9.8 | 0% | 0.0% |
16:34:00 Jun 26th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
16:24:00 Jun 26th | D-Star | M7SYB/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
16:11:38 Jun 26th | D-Star | PY2VOO/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:16:09 Jun 26th | D-Star | AI7BQ/JOHN (GPS) | U | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
18:02:28 Jun 26th | D-Star | (GPS) | REF001CL | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
17:04:12 Jun 26th | D-Star | N7GWA/IAN (GPS) | U | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |